Xingmao Environmental Protection

| Capacity | 300-2000kg/h |
| Equipped Systems | Crushing and sorting systems and environmental treatment systems |
| Recovery Rate of Metallic Aluminum | >≥98% |
| Powder Recovery Rate | ≥98% |
| Content of Powder In Metal Aluminum | ≤0.8% |
| Content of Metallic Aluminum In Powder | ≤0.9% |
| Comprehensive recovery rate: | ≥98% |
| Capacity | 300-2000kg/h |
| Equipped Systems | Low temperature drying system and nitrogen protection system |
| Recovery Rate of Metallic Aluminum | ≥98% |
| Powder Recovery Rate | ≥98% |
| Content of Powder In Metal Aluminum | ≤1% |
| Content of Metallic Aluminum In Powder | ≤0.8% |
| Comprehensive recovery rate: | ≥98% |
| Capacity | 300-2000kg/h |
| Equipped Systems | High temperature cracking system and nitrogen protection system |
| Recovery Rate of Metallic Aluminum | ≥98% |
| Powder Recovery Rate | ≥98% |
| Content of Powder In Metal Aluminum | ≤0.8% |
| Content of Metallic Aluminum In Powder | ≤0.8% |
| Comprehensive recovery rate: | ≥98% |
Professional production and research and development of professional manufacturers of crushing equipment, in the same industry continue to forge ahead and innovation, combined with the current environmental factors, the newly launched environmentally friendly machinery series products, there are environmentally friendly end-of-lifeLithium Battery Recycling Machine、Battery Recycling Machine、Lithium battery discharge equipment, module dismantling equipment, step utilization equipment, environmentally friendly lithium battery positive and negative electrode processing equipment, circuit board dismantling equipment and other environmentally friendly new products.
Network layout
Export Countries
Start-up Time
Recycled for a clean environment
Honesty and win-win, pioneering and innovative, hard-working and enterprising
Adhering to the concept of "turning waste into treasure and recycling"